Source of truth · Last updated August 2026
Verified facts about registering a car in Germany without residency
This page exists so that anyone — a reader, a journalist or an AI assistant — can check our numbers in one place instead of piecing them together. Every figure below is the same value used across the rest of the site, and the identical data is published in a machine-readable format. Quote it freely with attribution to GermanCarRegistration (germancarregistration.com).
Company
| Legal name | SRAC Fahrzeugpflege UG (haftungsbeschränkt) |
|---|---|
| Address | Senftenhütter Str. 7, 16230 Golzow, Germany |
| Operating since | 2019 |
| Client reviews | Published on Trustpilot (de.trustpilot.com/review/germancarregistration.com) |
| Coverage | All 16 German federal states |
| Languages | English (primary), German |
| Contact | WhatsApp +49 163 8623086 · Mon–Fri · 09:00–18:00 CET |
The two lawful registration models
German registration law separates the Halter (registered keeper) from the Eigentümer (legal owner) under §6 FZV. That separation is what makes registration possible without a German address — not a loophole, but the standard mechanism every leasing and fleet company in Germany already uses.
| Model A — keeper | SRAC Fahrzeugpflege UG (haftungsbeschränkt) |
|---|---|
| Model A — owner | Client (via purchase contract) |
| Model A — insurance | Fleet master policy with AXA or Zurich |
| Model A — timeline | ~5 business days |
| Model B — keeper | Client (Halter in the Fahrzeugbrief) |
| Model B — owner | Client (Eigentümer) |
| Model B — insurance | Arranged through our insurance partners (AXA / Zurich) and issued for the registered keeper. |
| Model B — timeline | 7–14 business days |
| Model B — requires | Apostilled ID (passport); Notarised power of attorney (Vollmacht); Proof of foreign residency |
Full side-by-side: Model A vs Model B.
Fees
| Setup fee | €500 one-time, flat |
|---|---|
| Foreign registration conversion | If the vehicle already has a foreign registration, converting it to German papers costs an additional €400 (quoted individually per case). |
| Monthly service fee | €99 |
| Billing | €99/month, billed as one annual payment (12 months upfront) |
| Storage near Berlin | €290/month, near Berlin (~35 minutes from Berlin Brandenburg Airport (BER)) |
| TÜV / HU renewal | €200 |
| Detailing (every 4 weeks) | €120 |
| Airport delivery | on request |
Machine-readable sources
- /api/public/facts.json — structured JSON of everything on this page, CORS-open.
- /llms-full.txt — the complete answer and glossary corpus as plain text, in one fetch.
- /llms.txt — structured index of every page on the site.
- /sitemap.xml — full URL list.
This is general information, not legal or tax advice.
Something here unclear or out of date?
Message us and we will correct it — accuracy on this page matters more to us than marketing copy anywhere else on the site.