Pricing
Transparent Fees — Storage & Registration
Storage pricing is published in full. Registration service fees are shown as indicative ranges; firm quotes go out per case within one business day.
Last updated: July 2026 · This is general information, not legal or tax advice.
Storage in Bernau bei Berlin
| Item | Frequency | Price (EUR) |
|---|---|---|
| Storage (incl. utilities & supervised security) | per month | €250 |
| TÜV / HU renewal | per renewal | €200 |
| Detailing / intensive care | every 4 weeks | €120 |
| Airport delivery / pickup Bernau ⇄ BER | per trip | on request |
Registration service
| Item | Notes | Price (EUR) |
|---|---|---|
| Model A — company as keeper | Setup + monthly service | [TODO: publish setup fee & monthly service range] |
| Model B — own-name registration | One-time setup | [TODO: publish one-time setup range] |
| De-registration (Abmeldung) | flat | [TODO] |
| Insurance premium (AXA / Zurich) | pass-through at cost | vehicle-dependent |
| Vehicle tax (Kfz-Steuer) | pass-through at cost | vehicle-dependent |
Ranges will be published here as soon as owner confirmation is on file. Message us on WhatsApp for a firm quote in your exact case within one business day.
Worked examples
Once fee ranges are published, this section will show typical total-cost examples (e.g. "Porsche 911, Model B + 12 months storage").
- Porsche 911, Model B + 12 months storage — [TODO]
- Mercedes G63, Model A + summer storage — [TODO]
- Motorhome, Model A + winter storage — [TODO]